SOCIAL WEDNESDAY - Second Wednesday of Every Month

  • December 08, 2021
  • March 13, 2030
  • 100 sessions
  • December 08, 2021, 7:00 PM 9:00 PM (EST)
  • January 12, 2022, 7:00 PM 9:00 PM (EST)
  • February 09, 2022, 7:00 PM 9:00 PM (EST)
  • March 09, 2022, 7:00 PM 9:00 PM (EST)
  • April 13, 2022, 7:00 PM 9:00 PM (EDT)
  • May 11, 2022, 7:00 PM 9:00 PM (EDT)
  • June 08, 2022, 7:00 PM 9:00 PM (EDT)
  • July 13, 2022, 7:00 PM 9:00 PM (EDT)
  • August 10, 2022, 7:00 PM 9:00 PM (EDT)
  • September 14, 2022, 7:00 PM 9:00 PM (EDT)
  • October 12, 2022, 7:00 PM 9:00 PM (EDT)
  • November 09, 2022, 7:00 PM 9:00 PM (EST)
  • December 14, 2022, 7:00 PM 9:00 PM (EST)
  • January 11, 2023, 7:00 PM 9:00 PM (EST)
  • February 08, 2023, 7:00 PM 9:00 PM (EST)
  • March 08, 2023, 7:00 PM 9:00 PM (EST)
  • April 12, 2023, 7:00 PM 9:00 PM (EDT)
  • May 10, 2023, 7:00 PM 9:00 PM (EDT)
  • June 14, 2023, 7:00 PM 9:00 PM (EDT)
  • July 12, 2023, 7:00 PM 9:00 PM (EDT)
  • August 09, 2023, 7:00 PM 9:00 PM (EDT)
  • September 13, 2023, 7:00 PM 9:00 PM (EDT)
  • October 11, 2023, 7:00 PM 9:00 PM (EDT)
  • November 08, 2023, 7:00 PM 9:00 PM (EST)
  • December 13, 2023, 7:00 PM 9:00 PM (EST)
  • January 10, 2024, 7:00 PM 9:00 PM (EST)
  • February 14, 2024, 7:00 PM 9:00 PM (EST)
  • March 13, 2024, 7:00 PM 9:00 PM (EDT)
  • April 10, 2024, 7:00 PM 9:00 PM (EDT)
  • May 08, 2024, 7:00 PM 9:00 PM (EDT)
  • June 12, 2024, 7:00 PM 9:00 PM (EDT)
  • July 10, 2024, 7:00 PM 9:00 PM (EDT)
  • August 14, 2024, 7:00 PM 9:00 PM (EDT)
  • September 11, 2024, 7:00 PM 9:00 PM (EDT)
  • October 09, 2024, 7:00 PM 9:00 PM (EDT)
  • November 13, 2024, 7:00 PM 9:00 PM (EST)
  • December 11, 2024, 7:00 PM 9:00 PM (EST)
  • January 08, 2025, 7:00 PM 9:00 PM (EST)
  • February 12, 2025, 7:00 PM 9:00 PM (EST)
  • March 12, 2025, 7:00 PM 9:00 PM (EDT)
  • April 09, 2025, 7:00 PM 9:00 PM (EDT)
  • May 14, 2025, 7:00 PM 9:00 PM (EDT)
  • June 11, 2025, 7:00 PM 9:00 PM (EDT)
  • July 09, 2025, 7:00 PM 9:00 PM (EDT)
  • August 13, 2025, 7:00 PM 9:00 PM (EDT)
  • September 10, 2025, 7:00 PM 9:00 PM (EDT)
  • October 08, 2025, 7:00 PM 9:00 PM (EDT)
  • November 12, 2025, 7:00 PM 9:00 PM (EST)
  • December 10, 2025, 7:00 PM 9:00 PM (EST)
  • January 14, 2026, 7:00 PM 9:00 PM (EST)
  • February 11, 2026, 7:00 PM 9:00 PM (EST)
  • March 11, 2026, 7:00 PM 9:00 PM (EDT)
  • April 08, 2026, 7:00 PM 9:00 PM (EDT)
  • May 13, 2026, 7:00 PM 9:00 PM (EDT)
  • June 10, 2026, 7:00 PM 9:00 PM (EDT)
  • July 08, 2026, 7:00 PM 9:00 PM (EDT)
  • August 12, 2026, 7:00 PM 9:00 PM (EDT)
  • September 09, 2026, 7:00 PM 9:00 PM (EDT)
  • October 14, 2026, 7:00 PM 9:00 PM (EDT)
  • November 11, 2026, 7:00 PM 9:00 PM (EST)
  • December 09, 2026, 7:00 PM 9:00 PM (EST)
  • January 13, 2027, 7:00 PM 9:00 PM (EST)
  • February 10, 2027, 7:00 PM 9:00 PM (EST)
  • March 10, 2027, 7:00 PM 9:00 PM (EST)
  • April 14, 2027, 7:00 PM 9:00 PM (EDT)
  • May 12, 2027, 7:00 PM 9:00 PM (EDT)
  • June 09, 2027, 7:00 PM 9:00 PM (EDT)
  • July 14, 2027, 7:00 PM 9:00 PM (EDT)
  • August 11, 2027, 7:00 PM 9:00 PM (EDT)
  • September 08, 2027, 7:00 PM 9:00 PM (EDT)
  • October 13, 2027, 7:00 PM 9:00 PM (EDT)
  • November 10, 2027, 7:00 PM 9:00 PM (EST)
  • December 08, 2027, 7:00 PM 9:00 PM (EST)
  • January 12, 2028, 7:00 PM 9:00 PM (EST)
  • February 09, 2028, 7:00 PM 9:00 PM (EST)
  • March 08, 2028, 7:00 PM 9:00 PM (EST)
  • April 12, 2028, 7:00 PM 9:00 PM (EDT)
  • May 10, 2028, 7:00 PM 9:00 PM (EDT)
  • June 14, 2028, 7:00 PM 9:00 PM (EDT)
  • July 12, 2028, 7:00 PM 9:00 PM (EDT)
  • August 09, 2028, 7:00 PM 9:00 PM (EDT)
  • September 13, 2028, 7:00 PM 9:00 PM (EDT)
  • October 11, 2028, 7:00 PM 9:00 PM (EDT)
  • November 08, 2028, 7:00 PM 9:00 PM (EST)
  • December 13, 2028, 7:00 PM 9:00 PM (EST)
  • January 10, 2029, 7:00 PM 9:00 PM (EST)
  • February 14, 2029, 7:00 PM 9:00 PM (EST)
  • March 14, 2029, 7:00 PM 9:00 PM (EDT)
  • April 11, 2029, 7:00 PM 9:00 PM (EDT)
  • May 09, 2029, 7:00 PM 9:00 PM (EDT)
  • June 13, 2029, 7:00 PM 9:00 PM (EDT)
  • July 11, 2029, 7:00 PM 9:00 PM (EDT)
  • August 08, 2029, 7:00 PM 9:00 PM (EDT)
  • September 12, 2029, 7:00 PM 9:00 PM (EDT)
  • October 10, 2029, 7:00 PM 9:00 PM (EDT)
  • November 14, 2029, 7:00 PM 9:00 PM (EST)
  • December 12, 2029, 7:00 PM 9:00 PM (EST)
  • January 09, 2030, 7:00 PM 9:00 PM (EST)
  • February 13, 2030, 7:00 PM 9:00 PM (EST)
  • March 13, 2030, 7:00 PM 9:00 PM (EDT)
  • Brewster Sportsman's and Civic Club

*** OPEN TO MEMBERS AND THEIR GUESTS ONLY ***

SOCIAL WEDNESDAYS ARE HERE!

Come down to the Club to hang out, play cards, pool or darts, or just come on by to say hello and see who's around. 

Cash Bar.


Can't find what you're looking for? Contact Us or search:

© - Brewster Sportsman's and Civic Club | 280 Tubman Road, PO BOX 30 | Brewster MA 02631 | (508)896-7788
Powered by Wild Apricot Membership Software